<< Previous | Next >> |
Event Date | Event Name | Type | Status | Organising Club | Championships |
---|---|---|---|---|---|
4 Oct -> 7 Oct | Wales Rally GB | ||||
7 Oct | Harold Palin Memorial Stages | M | Eastwood and District Motor Club | ||
13 Oct -> 14 Oct | Jersey Rally | ||||
13 Oct -> 14 Oct | Mull Rally | ||||
25 Oct -> 28 Oct | Rally De Espana | ||||
28 Oct | Cheviot Stages Rally | ||||
Keys: |
|
Type A = Autotest, CT = Car Trial, E = Economy Run, H = Historic Rally, K = Scatter, L = Cross Country, M = Multi Use Venue Rally, O = Other, Q = Rallycross, RR = Road Rally, RT = Rally Time Trial, S = Sprint / Hillclimb, SR = Stage Rally, T = Trial, V = Classic Trial, X = Autocross, TBA = To be advised. |
Status C = Closed to Club, CM = Clubman, CS = Clubsport, DP = Dual Permit, I / Int = International, NA = National A, NB = National B, TBA = To be advised |